| Joseph R. DAY | Household | |||
| Male | ||||
| Other Information: | ||||
| Birth Year | <1838> | |||
| Birthplace | OH | |||
| Age | 42 | |||
| Occupation | Salesman | |||
| Marital Status | M | |||
| Race | W | |||
| Head of Household | Joseph R. DAY | |||
| Relation | Self | |||
| Father's Birthplace | MD | |||
| Mother's Birthplace | PA | |||
| Source Information: | ||||
| Census Place | Allegheny, Allegheny, Pennsylvania | |||
| Family History Library Film | 1255087 | |||
| NA Film Number | T9-1087 | |||
| Page Number | 480A | |||
Household:
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Joseph R. DAY | Self | M | Male | W | 42 | OH | Salesman | MD | PA |
| Martha J. DAY | Wife | M | Female | W | 43 | PA | Keeping House | PA | PA |
| Talbert F. DAY | Son | S | Male | W | 13 | PA | At School | OH | PA |
| George M. A. DAY | Son | S | Male | W | 9 | PA | At School | OH | PA |
| Ella DAY | Dau | S | Female | W | 6 | PA | At School | OH | PA |
Source Information:
| Census Place | Allegheny, Allegheny, Pennsylvania | |
| Family History Library Film | 1255087 | |
| NA Film Number | T9-1087 | |
| Page Number | 480A ![]() |




